CHART

RESULT CHART OF JANUARY 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/01/2018 40 70 52 31 27 23 XX
02/01/2018 22 59 60 07 62 60 55
03/01/2018 6 55 54 75 59 64 98
04/01/2018 63 96 89 07 37 89 15
05/01/2018 50 30 87 87 33 81 31
06/01/2018 54 48 21 86 91 67 90
07/01/2018 63 89 82 09 01 30 27
08/01/2018 26 89 66 73 14 06 91
09/01/2018 54 79 29 59 05 89 44
10/01/2018 72 43 70 20 70 26 91
11/01/2018 30 92 28 15 14 62 76
12/01/2018 76 20 59 92 45 34 91
13/01/2018 35 94 72 51 43 40 65
14/01/2018 46 33 40 96 72 02 25
15/01/2018 29 77 64 69 48 43 21
16/01/2018 11 17 25 56 94 74 02
17/01/2018 9 43 80 68 74 34 67
18/01/2018 79 95 22 69 96 50 53
19/01/2018 55 66 95 81 55 65 26
20/01/2018 16 17 35 66 39 48 58
21/01/2018 49 92 39 90 29 60 01
22/01/2018 71 69 43 59 50 06 97
23/01/2018 10 12 85 39 42 50 46
24/01/2018 77 65 99 96 59 12 30
25/01/2018 75 47 83 28 08 82 58
26/01/2018 84 40 100 53 22 31 12
27/01/2018 39 06 91 92 83 96 56
28/01/2018 00 22 77 20 99 21 93
29/01/2018 18 09 65 66 77 30 82
30/01/2018 6 28 72 73 87 92 42
31/01/2018 XX XX XX XX XX XX 62

RESULT CHART OF FEB 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/02/2018 32 60 99 66 30 65 XX
02/02/2018 96 56 98 44 47 14 42
03/02/2018 95 68 68 82 03 67 65
04/02/2018 93 16 47 03 41 01 82
05/02/2018 88 89 18 11 48 54 95
06/02/2018 57 47 12 37 19 43 64
07/02/2018 73 16 100 77 28 39 18
08/02/2018 53 46 41 47 75 75 33
09/02/2018 88 07 11 36 03 74 46
10/02/2018 84 01 94 77 03 09 72
11/02/2018 71 05 31 15 71 03 73
12/02/2018 27 37 100 95 23 95 62
13/02/2018 39 09 29 89 71 23 12
14/02/2018 82 51 60 82 02 40 68
15/02/2018 33 21 83 45 70 63 99
16/02/2018 12 13 12 11 09 20 61
17/02/2018 96 28 64 90 51 75 46
18/02/2018 46 89 92 33 77 33 48
19/02/2018 78 25 73 70 27 08 84
20/02/2018 4 84 83 36 56 68 55
21/02/2018 10 68 86 56 08 09 61
22/02/2018 34 43 71 93 18 48 90
23/02/2018 53 31 69 10 98 36 82
24/02/2018 9 35 77 04 86 83 18
25/02/2018 56 68 11 66 46 08 49
26/02/2018 80 100 97 58 70 71 98
27/02/2018 31 59 09 89 85 77 41
28/02/2018 XX XX XX XX XX XX 59

RESULT CHART OF MARCH 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/03/2018 36 63 28 19 00 44 XX
02/03/2018 39 26 71 69 86 12 71
03/03/2018 70 26 48 72 95 66 70
04/03/2018 50 21 70 15 56 59 93
05/03/2018 75 96 20 42 11 99 89
06/03/2018 86 24 32 36 35 27 84
07/03/2018 62 95 70 76 15 82 76
08/03/2018 33 69 23 87 00 72 44
09/03/2018 89 29 69 30 49 75 98
10/03/2018 64 17 23 57 87 27 49
11/03/2018 57 84 01 18 53 17 40
12/03/2018 99 69 63 48 27 87 92
13/03/2018 1 01 61 79 45 23 27
14/03/2018 11 80 69 35 97 17 07
15/03/2018 9 41 18 71 18 47 03
16/03/2018 91 08 85 95 83 00 96
17/03/2018 61 16 45 18 83 93 43
18/03/2018 53 82 94 86 25 81 24
19/03/2018 33 13 28 12 16 02 47
20/03/2018 39 77 50 31 54 51 18
21/03/2018 91 13 54 94 66 89 17
22/03/2018 12 99 68 62 51 50 72
23/03/2018 14 97 54 54 54 80 33
24/03/2018 50 66 52 52 71 15 59
25/03/2018 89 80 94 51 13 77 67
26/03/2018 21 90 42 47 52 22 56
27/03/2018 81 58 80 70 46 35 15
28/03/2018 65 77 62 70 02 06 59
29/03/2018 76 98 47 19 31 81 36
30/03/2018 97 72 76 58 10 53 49
31/03/2018 49 XX XX XX XX XX 14

RESULT CHART OF APRIL 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/04/2018 31 87 62 60 16 77 XX
02/04/2018 6 04 56 97 91 96 33
03/04/2018 95 77 30 51 21 60 47
04/04/2018 67 24 89 87 94 24 10
05/04/2018 73 94 78 20 81 58 18
06/04/2018 12 91 84 78 00 40 50
07/04/2018 69 87 79 73 83 85 04
08/04/2018 16 25 19 89 23 14 83
09/04/2018 80 65 83 56 23 23 08
10/04/2018 97 07 71 85 94 36 73
11/04/2018 95 81 93 68 92 14 35
12/04/2018 84 60 53 41 86 21 99
13/04/2018 61 38 42 06 22 71 04
14/04/2018 20 20 55 05 58 87 95
15/04/2018 14 04 48 81 23 06 22
16/04/2018 14 32 22 61 76 99 89
17/04/2018 22 34 50 05 16 45 22
18/04/2018 55 74 96 16 41 07 19
19/04/2018 76 54 05 28 95 69 58
20/04/2018 60 30 97 04 92 95 56
21/04/2018 20 72 34 57 32 19 92
22/04/2018 79 35 08 26 31 62 65
23/04/2018 80 28 69 97 28 44 50
24/04/2018 47 40 34 96 36 98 28
25/04/2018 45 51 54 71 79 42 91
26/04/2018 44 40 99 11 52 00 23
27/04/2018 61 21 69 49 71 97 28
28/04/2018 30 55 04 43 32 85 35
29/04/2018 96 49 35 03 93 19 00
30/04/2018 84 XX XX XX XX XX 89

RESULT CHART OF MAY 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/05/2018 14 49 26 54 74 37 XX
02/05/2018 11 42 54 49 14 89 93
03/05/2018 8 77 18 47 20 69 10
04/05/2018 84 08 30 47 40 08 01
05/05/2018 74 38 49 33 20 17 27
06/05/2018 33 99 00 84 48 77 08
07/05/2018 11 30 71 31 54 60 72
08/05/2018 98 47 59 68 82 84 01
09/05/2018 25 04 84 61 70 29 42
10/05/2018 71 52 05 13 04 57 61
11/05/2018 97 30 77 33 14 94 42
12/05/2018 85 91 61 45 30 52 31
13/05/2018 17 11 10 69 56 36 36
14/05/2018 9 60 03 38 22 13 34
15/05/2018 74 70 41 14 31 73 17
16/05/2018 65 79 49 06 91 51 40
17/05/2018 36 XX 43 53 13 70 37
18/05/2018 32 XX 36 45 46 52 18
19/05/2018 61 XX 20 16 66 81 80
20/05/2018 73 68 54 49 03 78 27
21/05/2018 46 48 92 99 34 85 32
22/05/2018 91 31 01 75 06 94 60
23/05/2018 19 07 62 37 76 57 89
24/05/2018 22 18 36 75 99 59 27
25/05/2018 80 17 04 33 87 70 43
26/05/2018 94 74 55 69 49 63 73
27/05/2018 62 63 41 07 80 52 85
28/05/2018 84 76 80 60 85 69 07
29/05/2018 23 27 13 10 75 66 62
30/05/2018 27 79 64 44 09 77 60
31/05/2018 84 XX XX XX XX XX 91

RESULT CHART OF JUNE 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/06/2018 79 57 76 03 82 73 XX
02/06/2018 80 15 55 19 83 53 40
03/06/2018 78 76 07 81 24 42 99
04/06/2018 79 57 36 49 11 92 21
05/06/2018 84 96 13 96 32 98 82
06/06/2018 9 42 84 58 12 13 66
07/06/2018 21 29 39 71 17 98 62
08/06/2018 41 29R 67 12 99 19 58
09/06/2018 21 50 68 78 42 93 93
10/06/2018 82 24 42 46 99 43 57
11/06/2018 45 72 77 45 39 69 91
12/06/2018 74 91 59 28 16 88 68
13/06/2018 64 02 91 40 51 24 93
14/06/2018 14 77 27 09 80 39 32
15/06/2018 25 01 98 42 02 64 23
16/06/2018 57 81 36 06 47 64 35
17/06/2018 49 39 31 08 06 24 74
18/06/2018 4 23 47 21 88 03 84
19/06/2018 45 67 62 80 50 21 91
20/06/2018 89 16 51 87 96 90 72
21/06/2018 46 41 73 98 74 50 57
22/06/2018 53 92 45 80 32 37 37
23/06/2018 15 44 19 48 40 67 08
24/06/2018 29 77 09 96 87 53 93
25/06/2018 93 67 48 01 44 67 13
26/06/2018 52 69 29 94 80 04 55
27/06/2018 57 28 08 84 23 94 43
28/06/2018 82 27 75 62 66 42 08
29/06/2018 49 36 74 09 59 88 87
30/06/2018 61 XX XX XX XX XX 74

RESULT CHART OF JULY 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/07/2018 18 20 42 29 05 50 XX
02/07/2018 59 39 71 50 61 95 29
03/07/2018 70 09 64 19 01 81 22
04/07/2018 5 57 35 52 86 54 01
05/07/2018 50 47 13 40 76 96 05
06/07/2018 31 53 78 64 59 02 63
07/07/2018 15 01 76 91 48 60 56
08/07/2018 71 65 39 27 17 99 86
09/07/2018 94 23 14 27 32 57 65
10/07/2018 16 10 03 68 81 62 02
11/07/2018 69 73 12 68 50 11 81
12/07/2018 58 48 77 38 47 48 99
13/07/2018 68 39 53 60 20 47 43
14/07/2018 98 46 93 28 42 44 59
15/07/2018 13 16 24 65 48 70 16
16/07/2018 40 78 88 40 13 56 68
17/07/2018 55 26 20 44 04 85 11
18/07/2018 80 10 76 54 02 24 86
19/07/2018 39 71 45 24 94 02 36
20/07/2018 41 37 10 65 17 97 82
21/07/2018 88 76 90 35 60 30 84
22/07/2018 77 62 23 83 96 40 42
23/07/2018 67 73 51 91 70 92 13
24/07/2018 95 73 10 43 53 35 16
25/07/2018 19 46 81 50 89 61 87
26/07/2018 94 45 32 71 89 35 43
27/07/2018 33 23 39 42 31 90 04
28/07/2018 29 23R 99 24 97 38 66
29/07/2018 26 27 08 71 71 57 09
30/07/2018 79 59 82 91 61 65 06
31/07/2018 33 XX XX XX XX XX 83

RESULT CHART OF AUGUST 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/08/2018 32 73 65 54 79 21 XX
02/08/2018 7 62 49 97 29 95 57
03/08/2018 4 65 97 75 13 95 66
04/08/2018 27 77 34 16 89 96 63
05/08/2018 46 24 26 98 70 16 43
06/08/2018 87 97 41 83 05 30 10
07/08/2018 9 15 22 39 97 29 46
08/08/2018 29 70 17 77 10 74 02
09/08/2018 8 46 95 63 76 74 30
10/08/2018 92 58 66 79 49 14 53
11/08/2018 56 90 35 74 95 72 60
12/08/2018 9 24 34 62 78 67 87
13/08/2018 94 80 51 33 52 96 37
14/08/2018 85 73 40 11 41 45 26
15/08/2018 96 05 72 92 54 97 30
16/08/2018 81 72 44 55 88 92 87
17/08/2018 80 69 93 94 11 70 14
18/08/2018 58 99 88 39 53 64 55
19/08/2018 73 32 27 77 96 17 21
20/08/2018 5 50 41 96 73 14 46
21/08/2018 74 42 17 72 20 13 54
22/08/2018 25 45 84 14 60 50 57
23/08/2018 6 13 61 90 22 09 17
24/08/2018 77 44 92 69 39 20 52
25/08/2018 80 63 37 12 06 20 47
26/08/2018 59 36 45 25 44 30 12
27/08/2018 98 94 04 84 72 44 23
28/08/2018 60 20 25 70 17 64 11
29/08/2018 86 07 23 72 68 22 49
30/08/2018 88 10 50 11 67 57 73
31/08/2018 33 XX XX XX XX XX 83

RESULT CHART OF SEPTEMBER 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/09/2018 12 04 45 53 77 70 XX
02/09/2018 15 51 64 81 37 18 00
03/09/2018 62 22 77 65 65 79 71
04/09/2018 6 03 12 45 09 85 67
05/09/2018 86 99 04 52 58 73 27
06/09/2018 83 89 83 29 45 29 67
07/09/2018 45 81 59 04 51 93 87
08/09/2018 33 59 20 73 85 62 21
09/09/2018 92 12 57 14 12 49 55
10/09/2018 72 95 72 28 08 08 71
11/09/2018 15 29 64 07 10 95 31
12/09/2018 28 85 35 10 41 46 14
13/09/2018 79 84 16 25 04 06 29
14/09/2018 41 72 33 04 47 38 46
15/09/2018 24 21 84 94 95 78 29
16/09/2018 82 52 52 07 24 90 37
17/09/2018 32 38 73 00 80 49 96
18/09/2018 35 39 47 58 21 29 83
19/09/2018 4 45 28 77 60 60 14
20/09/2018 35 45r 59 83 51 70 48
21/09/2018 72 16 36 45 01 74 29
22/09/2018 65 38 07 68 88 85 81
23/09/2018 30 42 24 62 52 51 33
24/09/2018 34 07 21 03 26 04 47
25/09/2018 20 62 57 88 71 81 80
26/09/2018 46 32 79 74 44 38 69
27/09/2018 47 84 45 13 90 03 30
28/09/2018 86 49 64 85 00 25 25
29/09/2018 49 83 90 42 46 23 09
30/09/2018 50 XX XX XX XX XX 13

RESULT CHART OF OCTOBER 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/10/2018 24 49 43 39 83 51 XX
02/10/2018 19 28 14 48 52 23 80
03/10/2018 66 81 65 18 03 49 95
04/10/2018 72 02 37 12 82 42 35
05/10/2018 8 55 84 84 94 78 34
06/10/2018 84 62 23 08 79 68 31
07/10/2018 76 35 56 68 79 78 58
08/10/2018 44 09 71 23 97 49 49
09/10/2018 51 74 28 53 00 39 27
10/10/2018 4 67 79 55 33 97 69
11/10/2018 93 18 45 47 41 19 43
12/10/2018 29 49 72 23 60 78 00
13/10/2018 82 88 68 71 93 39 04
14/10/2018 25 09 19 27 95 82 32
15/10/2018 60 71 44 06 61 46 99
16/10/2018 99 31 92 01 55 69 38
17/10/2018 90 01 69 30 99 62 82
18/10/2018 85 51 93 60 65 77 61
19/10/2018 50 55 28 85 88 35 29
20/10/2018 30 32 34 84 81 84 55
21/10/2018 61 79 87 20 53 38 83
22/10/2018 47 56 87 06 00 43 17
23/10/2018 90 17 30 70 85 85 63
24/10/2018 32 78 31 23 64 56 18
25/10/2018 44 58 52 84 74 81 87
26/10/2018 76 52 20 05 23 21 07
27/10/2018 87 91 03 75 12 61 81
28/10/2018 81 58 71 17 26 75 90
29/10/2018 49 31 98 95 42 34 17
30/10/2018 12 52 62 86 94 79 96
31/10/2018 60 XX XX XX XX XX 22

RESULT CHART OF NOVEMBER 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/11/2018 67 38 41 82 09 16 XX
02/11/2018 54 52 60 87 08 35 06
03/11/2018 76 81 43 21 63 52 25
04/11/2018 57 42 95 00 40 88 66
05/11/2018 37 79 13 57 62 84 68
06/11/2018 1 96 05 62 04 52 07
07/11/2018 58 22 29 46 73 67 04
08/11/2018 99 41 12 71 16 22 46
09/11/2018 47 13 26 82 75 33 37
10/11/2018 7 54 99 79 19 13 64
11/11/2018 18 29 20 31 96 59 06
12/11/2018 43 56 96 81 51 79 03
13/11/2018 38 88 59 79 57 53 86
14/11/2018 86 55 76 60 51 40 54
15/11/2018 84 86 70 23 21 83 53
16/11/2018 63 14 67 31 58 01 65
17/11/2018 76 60 13 73 11 19 86
18/11/2018 30 72 08 50 94 56 80
19/11/2018 96 39 19 43 31 88 09
20/11/2018 38 21 11 32 22 30 97
21/11/2018 6 74 94 92 96 64 53
22/11/2018 60 43 40 43 11 80 52
23/11/2018 34 77 26 42 88 37 11
24/11/2018 14 65 37 92 75 92 54
25/11/2018 52 19 52 82 94 88 62
26/11/2018 59 78 86 99 68 18 96
27/11/2018 77 57 21 20 96 76 64
28/11/2018 69 96 58 25 08 40 99
29/11/2018 67 70 82 91 82 19 24
30/11/2018 63 XX XX XX XX XX 65

RESULT CHART OF DECEMBER 2018

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/12/2018 81 87 91 26 34 19 XX
02/12/2018 50 85 50 95 34 90 46
03/12/2018 85 37 06 93 05 70 74
04/12/2018 32 28 58 92 21 93 04
05/12/2018 11 60 73 69 76 40 12
06/12/2018 82 09 39 97 93 74 21
07/12/2018 88 12 30 50 29 82 62
08/12/2018 57 94 73 56 45 50 35
09/12/2018 24 88 76 30 42 48 59
10/12/2018 61 21 11 48 30 57 24
11/12/2018 38 50 50 09 15 05 92
12/12/2018 47 52 39 57 14 33 34
13/12/2018 37 06 05 34 04 93 81
14/12/2018 24 47 54 75 09 22 24
15/12/2018 23 96 18 38 28 80 01
16/12/2018 79 69 38 05 05 71 50
17/12/2018 6 15 79 63 07 81 16
18/12/2018 42 44 73 17 54 05 89
19/12/2018 91 30 69 59 15 17 16
20/12/2018 30 58 88 53 65 31 95
21/12/2018 27 89 95 39 67 57 30
22/12/2018 24 10 62 97 28 45 80
23/12/2018 94 27 72 01 31 65 16
24/12/2018 40 27 41 84 39 31 81
25/12/2018 33 91 38 66 09 23 59
26/12/2018 26 54 32 82 60 97 26
27/12/2018 9 87 16 66 66 51 25
28/12/2018 88 34 70 07 56 40 45
29/12/2018 13 65 23 80 76 84 38
30/12/2018 85 48 86 26 66 97 70
31/12/2018 85 XX XX XX XX XX 32