CHART

RESULT CHART OF JANUARY 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/01/2019 10 48 17 07 22 08 XX
02/01/2019 46 16 67 54 49 94 43
03/01/2019 99 86 91 88 18 29 34
04/01/2019 45 56 88 48 21 86 92
05/01/2019 51 13 17 63 83 31 09
06/01/2019 25 62 48 15 76 05 89
07/01/2019 61 63 38 89 33 84 71
08/01/2019 4 24 69 77 79 61 86
09/01/2019 33 32 98 55 88 12 01
10/01/2019 17 79 56 68 62 75 71
11/01/2019 28 14 16 74 36 59 07
12/01/2019 32 11 86 39 98 63 74
13/01/2019 92 73 89 66 41 58 52
14/01/2019 35 52 30 31 26 00 74
15/01/2019 95 33 98 16 60 13 67
16/01/2019 77 57 46 33 16 77 14
17/01/2019 61 51 42 37 25 01 37
18/01/2019 32 41 41 03 88 03 89
19/01/2019 52 76 25 87 67 69 94
20/01/2019 6 18 44 26 10 33 71
21/01/2019 20 41 12 68 55 32 51
22/01/2019 74 20 91 12 32 62 94
23/01/2019 12 58 39 91 30 00 73
24/01/2019 39 17 57 63 97 73 78
25/01/2019 37 10 11 14 91 60 68
26/01/2019 93 02 74 03 64 90 24
27/01/2019 51 43 91 90 40 23 36
28/01/2019 31 41 98 92 72 03 64
29/01/2019 7 37 50 52 91 77 12
30/01/2019 7 05 50R 19 59 59 69
31/01/2019 88 XX XX XX XX XX 86

RESULT CHART OF FEB 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/02/2019 15 24 47 41 15 97 XX
02/02/2019 66 04 10 55 25 65 89
03/02/2019 21 84 62 06 24 21 14
04/02/2019 93 06 62R 88 27 85 85
05/02/2019 14 76 51 19 85 89 23
06/02/2019 84 27 47 97 93 51 53
07/02/2019 6 74 25 20 49 07 06
08/02/2019 18 66 41 18 69 96 41
09/02/2019 52 47 82 26 21 58 01
10/02/2019 66 74 47 00 24 24 31
11/02/2019 54 43 72 54 38 43 80
12/02/2019 52 20 62 89 54 79 91
13/02/2019 13 70 18 05 20 69 94
14/02/2019 64 82 96 92 10 61 40
15/02/2019 70 40 08 08 92 22 06
16/02/2019 9 81 64 38 79 22 65
17/02/2019 41 52 97 15 32 66 08
18/02/2019 75 91 79 60 79 85 54
19/02/2019 1 72 63 93 22 28 78
20/02/2019 6 61 97 76 87 28 70
21/02/2019 73 70 58 52 65 58 65
22/02/2019 43 26 77 79 49 72 69
23/02/2019 57 94 18 37 38 07 55
24/02/2019 45 87 15 33 05 22 94
25/02/2019 69 10 40 67 45 55 48
26/02/2019 46 69 25 22 01 37 51
27/02/2019 77 04 98 15 63 39 32
28/02/2019 70 XX XX XX XX XX 71

RESULT CHART OF MARCH 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/03/2019 70 100 92 27 11 25 XX
02/03/2019 88 27 67 49 30 37 52
03/03/2019 23 88 99 40 66 45 17
04/03/2019 6 93 03 26 57 45 66
05/03/2019 24 86 65 96 26 49 52
06/03/2019 31 28 02 86 91 46 16
07/03/2019 25 69 41 54 92 16 93
08/03/2019 48 84 97 95 44 09 33
09/03/2019 16 100 95 24 15 02 64
10/03/2019 7 48 37 91 98 19 90
11/03/2019 56 70 81 38 82 02 69
12/03/2019 35 60 07 15 77 13 82
13/03/2019 54 74 37 46 38 49 83
14/03/2019 46 09 08 88 73 07 56
15/03/2019 11 30 70 98 37 08 26
16/03/2019 63 26 12 19 32 02 53
17/03/2019 2 67 73 48 43 37 05
18/03/2019 42 06 57 02 95 65 81
19/03/2019 76 43 10 26 70 46 32
20/03/2019 56 30 59 18 81 39 98
21/03/2019 92 15 49 89 78 38 23
22/03/2019 56 57 36 81 57 46 96
23/03/2019 50 11 71 14 50 83 73
24/03/2019 27 37 46 14 91 70 11
25/03/2019 90 58 13 72 13 38 70
26/03/2019 11 82 21 08 34 40 50
27/03/2019 81 81 40 42 52 70 54
28/03/2019 2 47 56 51 58 43 33
29/03/2019 44 09 48 57 10 60 32
30/03/2019 86 86 33 79 39 44 25
31/03/2019 7 XX XX XX XX XX 06

RESULT CHART OF APRIL 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/04/2019 49 58 60 71 95 18 XX
02/04/2019 2 91 36 67 85 63 38
03/04/2019 53 63 77 10 13 89 89
04/04/2019 31 59 46 76 64 78 08
05/04/2019 43 61 03 85 41 92 78
06/04/2019 40 88 100 30 76 06 91
07/04/2019 17 63 36 69 98 41 15
08/04/2019 22 77 42 57 37 34 02
09/04/2019 50 97 11 91 51 76 73
10/04/2019 59 55 100 73 92 76 63
11/04/2019 24 18 92 07 38 63 28
12/04/2019 81 17 95 23 71 62 30
13/04/2019 80 81 23 20 50 27 72
14/04/2019 76 03 51 03 73 42 68
15/04/2019 15 77 99 17 46 27 88
16/04/2019 81 08 33 60 44 03 40
17/04/2019 29 97 95 25 47 14 66
18/04/2019 60 48 64 19 55 80 33
19/04/2019 79 28 86 13 97 43 55
20/04/2019 36 89 51 29 11 84 86
21/04/2019 96 15 68 59 57 24 17
22/04/2019 6 86 84 76 45 74 33
23/04/2019 75 86R 41 47 07 78 85
24/04/2019 44 45 75 01 87 03 66
25/04/2019 99 34 57 83 83 92 95
26/04/2019 51 18 01 24 43 29 73
27/04/2019 35 78 45 85 89 25 98
28/04/2019 84 34 95 93 55 83 13
29/04/2019 14 21 57 50 41 11 03
30/04/2019 16 XX XX XX XX XX 78

RESULT CHART OF MAY 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/05/2019 10 28 77 41 31 79 XX
02/05/2019 21 26 90 92 11 40 14
03/05/2019 5 51 61 61 82 11 48
04/05/2019 75 45 20 80 57 77 39
05/05/2019 30 17 40 06 08 80 58
06/05/2019 8 41 29 48 02 48 63
07/05/2019 4 30 21 44 66 16 36
08/05/2019 54 42 74 71 55 85 03
09/05/2019 7 64 03 72 04 99 37
10/05/2019 44 92 94 77 75 60 20
11/05/2019 39 21 89 40 15 71 72
12/05/2019 86 94 10 69 17 09 40
13/05/2019 22 20 92 68 74 94 53
14/05/2019 33 15 76 92 08 74 91
15/05/2019 13 96 89 34 97 61 72
16/05/2019 44 90 72 18 06 03 48
17/05/2019 66 34 89 61 18 68 91
18/05/2019 13 96 28 34 87 51 46
19/05/2019 20 42 26 82 43 09 09
20/05/2019 81 16 99 75 97 75 35
21/05/2019 28 97 16 01 27 81 45
22/05/2019 86 79 17 01 15 98 33
23/05/2019 64 49 49 22 82 27 41
24/05/2019 8 79 75 84 47 28 46
25/05/2019 14 66 11 46 99 15 71
26/05/2019 98 27 69 67 84 76 75
27/05/2019 1 57 20 04 95 44 58
28/05/2019 69 67 95 99 02 57 17
29/05/2019 85 52 80 34 56 99 58
30/05/2019 45 40 01 73 32 96 42
31/05/2019 67 XX XX XX XX XX 45

RESULT CHART OF JUNE 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/06/2019 74 90 27 30 06 14 XX
02/06/2019 98 93 08 32 20 30 70
03/06/2019 54 67 57 30 87 08 61
04/06/2019 81 51 35 29 15 99 02
05/06/2019 65 53 56 18 41 43 80
06/06/2019 53 94 08 35 09 59 38
07/06/2019 71 93 23 19 72 20 47
08/06/2019 54 71 48 95 25 15 02
09/06/2019 96 15 58 34 11 12 96
10/06/2019 45 59 26 32 19 51 49
11/06/2019 37 98 86 79 74 28 11
12/06/2019 15 40 72 27 44 37 97
13/06/2019 46 27 06 49 35 28 39
14/06/2019 69 98 32 68 78 13 34
15/06/2019 31 51 92 70 59 79 72
16/06/2019 5 31 32 27 59 54 49
17/06/2019 64 83 49 10 79 75 09
18/06/2019 4 87 88 35 14 77 43
19/06/2019 42 92 23 69 77 88 63
20/06/2019 56 40 35 35 90 51 45
21/06/2019 89 85 81 07 20 65 39
22/06/2019 68 42 34 00 36 33 61
23/06/2019 13 80 29 40 04 40 15
24/06/2019 79 17 36 88 82 25 07
25/06/2019 31 28 43 45 18 94 84
26/06/2019 2 54 83 61 16 63 12
27/06/2019 9 51 06 74 90 05 28
28/06/2019 54 12 83 18 04 25 94
29/06/2019 65 87 35 96 23 89 41
30/06/2019 47 XX XX XX XX XX 83

RESULT CHART OF JULY 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/07/2019 17 94 73 99 89 76 XX
02/07/2019 46 87 80 30 68 56 63
03/07/2019 88 44 88 22 92 73 32
04/07/2019 14 82 13 58 65 93 73
05/07/2019 36 83 61 59 68 59 00
06/07/2019 61 14 41 38 10 92 76
07/07/2019 81 98 93 39 02 10 16
08/07/2019 96 69 79 87 65 57 56
09/07/2019 38 46 02 81 06 88 83
10/07/2019 46 61 83 97 68 28 15
11/07/2019 4 36 09 65 85 48 96
12/07/2019 57 77 04 30 62 02 88
13/07/2019 63 16 55 21 16 23 48
14/07/2019 32 55 02 98 76 99 21
15/07/2019 97 33 59 26 80 99 31
16/07/2019 54 25 10 06 03 98 39
17/07/2019 37 56 53 78 94 59 12
18/07/2019 83 39 95 06 10 76 78
19/07/2019 87 90 70 64 30 44 26
20/07/2019 26 65 59 13 42 79 22
21/07/2019 58 20 XX 14 35 23 52
22/07/2019 15 63 26 42 41 50 00
23/07/2019 41 58 14 71 75 56 85
24/07/2019 97 21 92 90 10 97 50
25/07/2019 45 93 58 95 84 52 22
26/07/2019 15 23 23 18 76 06 60
27/07/2019 78 93 64 67 82 37 76
28/07/2019 29 36 58 42 90 70 12
29/07/2019 54 51 04 14 98 39 78
30/07/2019 10 21 67 50 54 67 97
31/07/2019 93 XX XX XX XX XX 48

RESULT CHART OF AUGUST 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/08/2019 32 90 79 37 81 22 XX
02/08/2019 44 41 99 84 23 93 10
03/08/2019 46 29 12 45 71 89 16
04/08/2019 48 21 82 06 47 61 48
05/08/2019 2 07 01 77 26 11 56
06/08/2019 64 77 28 99 41 13 41
07/08/2019 61 80 42 38 88 88 22
08/08/2019 95 75 17 41 71 63 43
09/08/2019 51 80 65 95 15 84 47
10/08/2019 42 84 17 62 63 00 35
11/08/2019 27 50 42 31 55 93 34
12/08/2019 13 57 87 37 43 46 90
13/08/2019 18 26 58 80 27 04 34
14/08/2019 70 83 44 64 82 27 41
15/08/2019 48 02 82 74 37 70 70
16/08/2019 93 90 89 40 63 96 64
17/08/2019 3 28 50 98 59 19 43
18/08/2019 30 96 90 79 27 54 61
19/08/2019 27 98 85 25 36 89 38
20/08/2019 7 33 96 68 19 58 83
21/08/2019 71 89 81 65 32 98 46
22/08/2019 79 36 31 48 89 18 00
23/08/2019 71 36 31R 42 96 92 47
24/08/2019 60 31 05 54 52 90 20
25/08/2019 11 98 70 77 11 40 79
26/08/2019 13 11 70R 59 35 19 82
27/08/2019 82 70 79 04 66 95 76
28/08/2019 28 18 11 45 02 03 69
29/08/2019 52 77 72 08 41 02 59
30/08/2019 25 84 15 35 27 24 88
31/08/2019 65 XX XX XX XX XX 23

RESULT CHART OF SEPTEMBER 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/09/2019 59 81 64 25 08 96 XX
02/09/2019 54 37 51 77 75 27 16
03/09/2019 92 57 90 08 91 51 69
04/09/2019 82 59 31 60 88 00 50
05/09/2019 5 73 60 99 00 06 84
06/09/2019 70 91 35 93 73 17 80
07/09/2019 53 41 93 57 56 20 06
08/09/2019 17 24 37 73 52 28 95
09/09/2019 19 76 96 25 05 57 59
10/09/2019 94 23 21 47 69 81 97
11/09/2019 88 61 79 21 77 00 92
12/09/2019 94 95 38 52 56 22 47
13/09/2019 21 27 36 15 64 95 91
14/09/2019 42 81 28 04 53 86 29
15/09/2019 83 94 92 25 58 26 76
16/09/2019 33 59 35 15 04 38 57
17/09/2019 86 51 22 48 26 60 56
18/09/2019 32 66 86 30 20 27 17
19/09/2019 31 58 85 34 34 39 04
20/09/2019 54 66 81 88 14 14 60
21/09/2019 40 82 28 10 03 86 02
22/09/2019 54 72 85 74 71 94 83
23/09/2019 40 52 65 18 74 46 22
24/09/2019 44 44 83 81 06 81 98
25/09/2019 68 72 97 50 76 18 64
26/09/2019 60 34 28 94 29 42 08
27/09/2019 61 48 63 92 89 51 14
28/09/2019 80 34 51 12 80 44 38
29/09/2019 7 15 83 72 43 26 64
30/09/2019 13 XX XX XX XX XX 31

RESULT CHART OF OCTOBER 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/10/2019 23 46 35 92 50 55 XX
02/10/2019 47 46R 92 87 99 12 17
03/10/2019 60 84 66 52 77 40 83
04/10/2019 28 57 67 44 77 92 92
05/10/2019 8 20 98 13 21 69 42
06/10/2019 5 12 74 66 87 55 69
07/10/2019 49 61 93 94 48 76 93
08/10/2019 40 72 20 13 75 75 31
09/10/2019 22 24 29 92 74 35 56
10/10/2019 49 80 99 13 72 78 58
11/10/2019 99 29 71 84 45 18 45
12/10/2019 35 25 60 04 53 56 45
13/10/2019 77 60 75 53 51 03 98
14/10/2019 84 62 40 20 19 44 03
15/10/2019 19 20 61 66 63 92 58
16/10/2019 48 83 42 74 91 73 25
17/10/2019 15 40 46 71 28 57 31
18/10/2019 36 100 11 74 97 11 28
19/10/2019 10 61 73 47 87 83 95
20/10/2019 87 04 42 99 83 73 07
21/10/2019 18 70 49 61 51 60 81
22/10/2019 15 39 01 89 51 18 58
23/10/2019 4 87 62 60 13 06 70
24/10/2019 85 96 22 54 71 60 35
25/10/2019 81 47 08 87 95 29 36
26/10/2019 19 37 66 70 57 44 54
27/10/2019 85 01 19 11 30 18 63
28/10/2019 12 60 87 20 62 48 35
29/10/2019 29 86 28 84 64 03 60
30/10/2019 44 12 61 72 51 17 20
31/10/2019 81 XX XX XX XX XX 78

RESULT CHART OF NOVEMBER 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/11/2019 66 07 05 21 70 98 XX
02/11/2019 16 18 40 04 21 71 97
03/11/2019 40 12 58 72 10 27 51
04/11/2019 30 41 90 75 82 56 97
05/11/2019 65 01 11 16 44 94 93
06/11/2019 93 34 86 67 05 80 88
07/11/2019 81 16 05 58 45 44 21
08/11/2019 27 91 01 62 14 02 76
09/11/2019 38 93 29 50 61 52 41
10/11/2019 95 62 67 22 18 16 32
11/11/2019 89 08 64 15 64 86 18
12/11/2019 61 64 82 44 02 04 67
13/11/2019 76 89 52 85 49 14 47
14/11/2019 68 87 47 52 20 57 08
15/11/2019 98 86 63 88 52 04 15
16/11/2019 34 29 29 09 69 51 36
17/11/2019 20 85 89 52 79 82 01
18/11/2019 56 12 75 44 15 42 47
19/11/2019 33 28 27 42 92 32 67
20/11/2019 92 96 16 19 85 08 48
21/11/2019 2 96R 87 73 89 87 29
22/11/2019 23 14 47 27 67 30 28
23/11/2019 92 01 06 79 09 37 68
24/11/2019 80 92 19 67 00 66 68
25/11/2019 61 46 05 53 78 90 20
26/11/2019 18 09 79 70 90 72 38
27/11/2019 21 03 05 05 73 61 36
28/11/2019 47 72 02 19 44 96 96
29/11/2019 76 94 08 18 91 81 68
30/11/2019 44 XX XX XX XX XX 09

RESULT CHART OF DECEMBER 2019

Date FIROZABADSUPER SHRIGANESH KASHIPUR FARIDABAD GAZIYABAD GALI DISAWAR
01/12/2019 56 28 74 43 08 40 XX
02/12/2019 72 39 37 82 66 28 65
03/12/2019 98 08 56 94 09 58 14
04/12/2019 7 70 36 84 30 22 88
05/12/2019 44 23 59 10 90 16 72
06/12/2019 96 37 52 64 01 24 03
07/12/2019 19 28 73 09 04 74 10
08/12/2019 74 16 81 21 63 17 67
09/12/2019 20 03 81R 09 89 76 28
10/12/2019 56 14 93 23 44 64 66
11/12/2019 23 79 56 63 82 17 91
12/12/2019 26 26 73 71 62 70 42
13/12/2019 23 50 16 17 30 93 44
14/12/2019 17 63 53 42 75 79 01
15/12/2019 55 02 75 02 70 32 33
16/12/2019 80 74 41 70 88 44 71
17/12/2019 22 68 83 76 99 60 30
18/12/2019 75 04 14 78 49 79 63
19/12/2019 22 35 97 61 76 36 61
20/12/2019 37 32 64 90 38 76 57
21/12/2019 98 94 59 41 85 27 53
22/12/2019 50 09 68 00 84 46 39
23/12/2019 59 79 04 63 85 16 53
24/12/2019 70 50 23 05 24 58 99
25/12/2019 27 26 93 81 17 36 28
26/12/2019 39 09 81 57 31 13 21
27/12/2019 38 25 24 58 57 37 66
28/12/2019 9 93 24R 75 40 90 88
29/12/2019 25 99 60 21 49 52 57
30/12/2019 29 16 26 08 37 62 82
31/12/2019 30 XX XX XX XX XX 39