CHART
RESULT CHART OF JANUARY 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/01/2022 | 17 | 03 | 82 | 96 | 15 | 85 | XX |
02/01/2022 | 38 | 92 | 43 | 30 | 45 | 47 | 71 |
03/01/2022 | 54 | 02 | 20 | 89 | 39 | 70 | 53 |
04/01/2022 | 9 | 89 | 45 | 56 | 88 | 66 | 11 |
05/01/2022 | 23 | 97 | 54 | 04 | 90 | 05 | 81 |
06/01/2022 | 14 | 75 | 85 | 80 | 79 | 29 | 33 |
07/01/2022 | 18 | 95 | 29 | 08 | 40 | 03 | 77 |
08/01/2022 | 94 | 94 | 96 | 47 | 80 | 17 | 39 |
09/01/2022 | 78 | 10 | 82 | 68 | 43 | 85 | 47 |
10/01/2022 | 65 | 36 | 98 | 31 | 58 | 09 | 54 |
11/01/2022 | 63 | 41 | 16 | 10 | 78 | 72 | 77 |
12/01/2022 | 97 | 41 | 38 | 04 | 71 | 10 | 76 |
13/01/2022 | 68 | 12 | 35 | 28 | 76 | 67 | 28 |
14/01/2022 | 53 | 09 | 81 | 57 | 51 | 21 | 38 |
15/01/2022 | 60 | 52 | 07 | 21 | 40 | 42 | 72 |
16/01/2022 | 24 | 49 | 56 | 77 | 15 | 10 | 31 |
17/01/2022 | 12 | 78 | 85 | 12 | 02 | 87 | 54 |
18/01/2022 | 1 | 03 | 09 | 44 | 34 | 76 | 38 |
19/01/2022 | 14 | 07 | 05 | 80 | 52 | 84 | 58 |
20/01/2022 | 82 | 38 | 17 | 70 | 57 | 20 | 46 |
21/01/2022 | 39 | 43 | 58 | 78 | 74 | 78 | 18 |
22/01/2022 | 27 | 57 | 02 | 10 | 94 | 83 | 49 |
23/01/2022 | 67 | 45 | 94 | 94 | 43 | 36 | 41 |
24/01/2022 | 20 | 43 | 57 | 10 | 50 | 02 | 03 |
25/01/2022 | 31 | 06 | 96 | 07 | 64 | 60 | 71 |
26/01/2022 | 90 | 81 | 17 | 58 | 65 | 46 | 41 |
27/01/2022 | 78 | 22 | 96 | 12 | 29 | 68 | 24 |
28/01/2022 | 8 | 00 | 42 | 85 | 25 | 15 | 94 |
29/01/2022 | 31 | 86 | 98 | 41 | 97 | 24 | 38 |
30/01/2022 | 81 | 92 | 87 | 51 | 83 | 65 | 02 |
31/01/2022 | 2 | XX | XX | XX | XX | XX | 99 |
RESULT CHART OF FEB 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/02/2022 | 78 | 11 | 20 | 44 | 58 | 36 | XX |
02/02/2022 | 18 | 07 | 49 | 37 | 33 | 09 | 56 |
03/02/2022 | 46 | 00 | 09 | 49 | 40 | 09 | 17 |
04/02/2022 | 16 | 42 | 41 | 32 | 14 | 67 | 08 |
05/02/2022 | 54 | 32 | 07 | 97 | 31 | 91 | 63 |
06/02/2022 | 97 | 91 | 56 | 11 | 37 | 91 | 86 |
07/02/2022 | 75 | 28 | 96 | 25 | 45 | 43 | 67 |
08/02/2022 | 73 | 50 | 74 | 21 | 92 | 62 | 40 |
09/02/2022 | 39 | 92 | 67 | 90 | 32 | 67 | 07 |
10/02/2022 | 50 | 88 | 68 | 29 | 07 | 97 | 38 |
11/02/2022 | 78 | 60 | 58 | 84 | 07 | 96 | 25 |
12/02/2022 | 60 | 69 | 76 | 92 | 44 | 87 | 03 |
13/02/2022 | 95 | 40 | 30 | 91 | 79 | 18 | 58 |
14/02/2022 | 72 | 56 | 95 | 52 | 02 | 10 | 92 |
15/02/2022 | 97 | 96 | 51 | 28 | 62 | 18 | 26 |
16/02/2022 | 6 | 62 | 12 | 95 | 24 | 78 | 98 |
17/02/2022 | 25 | 91 | 61 | 72 | 42 | 55 | 15 |
18/02/2022 | 62 | 07 | 12 | 11 | 24 | 90 | 44 |
19/02/2022 | 83 | 13 | 01 | 96 | 55 | 28 | 24 |
20/02/2022 | 69 | 58 | 96 | 60 | 95 | 92 | 77 |
21/02/2022 | 91 | 90 | 53 | 35 | 66 | 67 | 29 |
22/02/2022 | 18 | 91 | 37 | 21 | 94 | 16 | 42 |
23/02/2022 | 1 | 03 | 08 | 17 | 26 | 14 | 43 |
24/02/2022 | 7 | 62 | 11 | 58 | 69 | 97 | 82 |
25/02/2022 | 17 | 73 | 32 | 37 | 18 | 51 | 44 |
26/02/2022 | 11 | 88 | 40 | 01 | 66 | 97 | 59 |
27/02/2022 | 90 | 32 | 37 | 89 | 14 | 55 | 85 |
28/02/2022 | 48 | XX | XX | XX | XX | XX | 86 |
RESULT CHART OF MARCH 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/03/2022 | 60 | 95 | 61 | 49 | 01 | 60 | XX |
02/03/2022 | 54 | 40 | 89 | 09 | 81 | 09 | 92 |
03/03/2022 | 9 | 58 | 13 | 81 | 85 | 58 | 66 |
04/03/2022 | 64 | 80 | 73 | 69 | 91 | 81 | 59 |
05/03/2022 | 81 | 73 | 62 | 38 | 49 | 04 | 30 |
06/03/2022 | 1 | 31 | 86 | 05 | 75 | 16 | 69 |
07/03/2022 | 94 | 94 | 86 | 57 | 31 | 57 | 53 |
08/03/2022 | 31 | 61 | 82 | 90 | 55 | 30 | 50 |
09/03/2022 | 25 | 09 | 72 | 77 | 76 | 91 | 64 |
10/03/2022 | 60 | 09r | 85 | 13 | 50 | 05 | 12 |
11/03/2022 | 44 | 29 | 67 | 34 | 86 | 98 | 95 |
12/03/2022 | 62 | 01 | 52 | 59 | 38 | 64 | 47 |
13/03/2022 | 80 | 61 | 62 | 95 | 34 | 14 | 38 |
14/03/2022 | 88 | 23 | 63 | 12 | 01 | 72 | 94 |
15/03/2022 | 82 | 58 | 63r | 45 | 50 | 57 | 84 |
16/03/2022 | 9 | 71 | 25 | 25 | 43 | 85 | 40 |
17/03/2022 | 83 | 63 | 99 | 84 | 12 | 27 | 10 |
18/03/2022 | 17 | 66 | 54 | 30 | 52 | 80 | 62 |
19/03/2022 | 85 | 53 | 22 | 87 | 43 | 16 | 98 |
20/03/2022 | 74 | 95 | 57 | 70 | 16 | 01 | 89 |
21/03/2022 | 69 | 99 | 82 | 60 | 53 | 01 | 31 |
22/03/2022 | 24 | 33 | 21 | 65 | 33 | 08 | 59 |
23/03/2022 | 60 | 71 | 87 | 77 | 50 | 61 | 68 |
24/03/2022 | 33 | 51 | 85 | 62 | 14 | 54 | 95 |
25/03/2022 | 36 | 90 | 60 | 66 | 37 | 26 | 97 |
26/03/2022 | 16 | 72 | 52 | 13 | 54 | 23 | 91 |
27/03/2022 | 59 | 98 | 35 | 73 | 93 | 52 | 89 |
28/03/2022 | 33 | 24 | 93 | 66 | 75 | 73 | 57 |
29/03/2022 | 24 | 33 | 05 | 43 | 11 | 81 | 87 |
30/03/2022 | 41 | 94 | 92 | 74 | 72 | 47 | 34 |
31/03/2022 | 81 | XX | XX | XX | XX | XX | 87 |
RESULT CHART OF APRIL 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/04/2022 | 73 | 03 | 33 | 52 | 46 | 22 | XX |
02/04/2022 | 94 | 29 | 80 | 00 | 30 | 62 | 35 |
03/04/2022 | 73 | 89 | 82 | 51 | 33 | 01 | 25 |
04/04/2022 | 89 | 13 | 74 | 19 | 45 | 63 | 66 |
05/04/2022 | 98 | 52 | 40 | 12 | 68 | 30 | 53 |
06/04/2022 | 77 | 81 | 70 | 80 | 16 | 40 | 21 |
07/04/2022 | 92 | 23 | 37 | 51 | 12 | 40 | 12 |
08/04/2022 | 18 | 79 | 46 | 36 | 32 | 48 | 77 |
09/04/2022 | 12 | 06 | 37 | 58 | 82 | 42 | 31 |
10/04/2022 | 91 | 84 | 89 | 06 | 92 | 43 | 71 |
11/04/2022 | 45 | 05 | 71 | 00 | 83 | 28 | 49 |
12/04/2022 | 74 | 04 | 32 | 45 | 59 | 57 | 99 |
13/04/2022 | 50 | 35 | 91 | 33 | 84 | 53 | 07 |
14/04/2022 | 36 | 69 | 50 | 20 | 93 | 22 | 15 |
15/04/2022 | 22 | 22 | 93 | 72 | 56 | 93 | 99 |
16/04/2022 | 89 | 84 | 20 | 71 | 91 | 17 | 86 |
17/04/2022 | 74 | 26 | 48 | 43 | 83 | 55 | 69 |
18/04/2022 | 70 | 46 | 17 | 67 | 61 | 20 | 92 |
19/04/2022 | 68 | 14 | 91 | 48 | 64 | 63 | 61 |
20/04/2022 | 15 | 69 | 45 | 53 | 53 | 91 | 52 |
21/04/2022 | 25 | 81 | 10 | 86 | 55 | 63 | 68 |
22/04/2022 | 20 | 11 | 81 | 20 | 94 | 28 | 83 |
23/04/2022 | 37 | 91 | 02 | 07 | 69 | 49 | 67 |
24/04/2022 | 76 | 84 | 81 | 93 | 88 | 02 | 13 |
25/04/2022 | 16 | 24 | 56 | 85 | 22 | 94 | 77 |
26/04/2022 | 19 | 15 | 20 | 48 | 75 | 65 | 15 |
27/04/2022 | 49 | 10 | 14 | 90 | 98 | 84 | 68 |
28/04/2022 | 87 | 71 | 13 | 28 | 93 | 63 | 48 |
29/04/2022 | 92 | 37 | 59 | 37 | 36 | 42 | 80 |
30/04/2022 | 29 | XX | XX | XX | XX | XX | 91 |
RESULT CHART OF MAY 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/05/2022 | 69 | 57 | 17 | 88 | 51 | 29 | XX |
02/05/2022 | 46 | 09 | 17 | 34 | 31 | 12 | 35 |
03/05/2022 | 53 | 50 | 15 | 19 | 79 | 99 | 28 |
04/05/2022 | 77 | 40 | 79 | 00 | 78 | 33 | 97 |
05/05/2022 | 15 | 04 | 41 | 73 | 02 | 53 | 25 |
06/05/2022 | 33 | 28 | 28 | 89 | 08 | 72 | 13 |
07/05/2022 | 21 | 21 | 02 | 59 | 54 | 68 | 24 |
08/05/2022 | 88 | 06 | 50 | 52 | 20 | 09 | 22 |
09/05/2022 | 44 | 02 | 49 | 20 | 98 | 69 | 24 |
10/05/2022 | 78 | 45 | 27 | 74 | 06 | 19 | 01 |
11/05/2022 | 41 | 20 | 52 | 06 | 02 | 42 | 70 |
12/05/2022 | 38 | 32 | 01 | 99 | 64 | 03 | 92 |
13/05/2022 | 26 | 29 | 54 | 24 | 30 | 82 | 84 |
14/05/2022 | 55 | 60 | 59 | 19 | 60 | 50 | 98 |
15/05/2022 | 87 | 22 | 66 | 66 | 48 | 54 | 03 |
16/05/2022 | 18 | 22R | 99 | 10 | 37 | 22 | 75 |
17/05/2022 | 32 | 63 | 43 | 20 | 37 | 43 | 43 |
18/05/2022 | 57 | 86 | 79 | 74 | 42 | 56 | 07 |
19/05/2022 | 32 | 88 | 17 | 98 | 91 | 86 | 52 |
20/05/2022 | 19 | 85 | 36 | 18 | 27 | 48 | 17 |
21/05/2022 | 14 | 06 | 72 | 96 | 01 | 00 | 50 |
22/05/2022 | 19 | 83 | 56 | 03 | 74 | 43 | 34 |
23/05/2022 | 73 | 64 | 17 | 20 | 35 | 72 | 92 |
24/05/2022 | 9 | 81 | 76 | 83 | 86 | 84 | 05 |
25/05/2022 | 87 | 64 | 73 | 03 | 36 | 50 | 31 |
26/05/2022 | 66 | 24 | 72 | 25 | 61 | 06 | 43 |
27/05/2022 | 62 | 71 | 91 | 81 | 16 | 24 | 83 |
28/05/2022 | 16 | 81 | 76 | 70 | 26 | 54 | 35 |
29/05/2022 | 77 | 59 | 24 | 13 | 78 | 53 | 70 |
30/05/2022 | 67 | 18 | 16 | 73 | 17 | 26 | 95 |
31/05/2022 | 28 | XX | XX | XX | XX | XX | 89 |
RESULT CHART OF JUNE 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/06/2022 | 57 | 02 | 07 | 09 | 61 | 93 | XX |
02/06/2022 | 21 | 55 | 91 | 73 | 37 | 59 | 98 |
03/06/2022 | 10 | 55 | 66 | 67 | 72 | 47 | 79 |
04/06/2022 | 24 | 94 | 90 | 27 | 56 | 18 | 01 |
05/06/2022 | 44 | 99 | 98 | 21 | 81 | 12 | 46 |
06/06/2022 | 39 | 96 | 09 | 06 | 98 | 96 | 05 |
07/06/2022 | 95 | 67 | 38 | 22 | 42 | 66 | 79 |
08/06/2022 | 21 | 53 | 44 | 41 | 88 | 55 | 37 |
09/06/2022 | 81 | 06 | 35 | 61 | 66 | 42 | 07 |
10/06/2022 | 79 | 03 | 02 | 14 | 71 | 80 | 47 |
11/06/2022 | 20 | 80 | 66 | 37 | 28 | 47 | 78 |
12/06/2022 | 79 | 61 | 63 | 36 | 17 | 66 | 21 |
13/06/2022 | 64 | 67 | 50 | 21 | 55 | 69 | 17 |
14/06/2022 | 74 | 07 | 22 | 55 | 81 | 50 | 65 |
15/06/2022 | 44 | 46 | 98 | 56 | 06 | 54 | 13 |
16/06/2022 | 45 | 20 | 47 | 44 | 87 | 83 | 71 |
17/06/2022 | 84 | 20 | 59 | 85 | 67 | 80 | 60 |
18/06/2022 | 17 | 41 | 29 | 10 | 08 | 57 | 21 |
19/06/2022 | 88 | 50 | 55 | 86 | 92 | 95 | 24 |
20/06/2022 | 90 | 41 | 87 | 52 | 66 | 53 | 35 |
21/06/2022 | 85 | 52 | 78 | 85 | 35 | 37 | 61 |
22/06/2022 | 90 | 92 | 97 | 33 | 66 | 56 | 85 |
23/06/2022 | 31 | 01 | 29 | 62 | 59 | 90 | 79 |
24/06/2022 | 46 | 39 | 21 | 51 | 22 | 15 | 84 |
25/06/2022 | 29 | 85 | 83 | 89 | 84 | 15 | 73 |
26/06/2022 | 81 | 25 | 47 | 38 | 12 | 38 | 79 |
27/06/2022 | 34 | 84 | 57 | 16 | 03 | 16 | 01 |
28/06/2022 | 65 | 42 | 05 | 96 | 07 | 00 | 51 |
29/06/2022 | 67 | 90 | 84 | 46 | 65 | 76 | 80 |
30/06/2022 | 70 | XX | XX | XX | XX | XX | 45 |
RESULT CHART OF JULY 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/07/2022 | 61 | 13 | 38 | 73 | 92 | 16 | XX |
02/07/2022 | 69 | 14 | 86 | 35 | 89 | 77 | 28 |
03/07/2022 | 43 | 24 | 49 | 44 | 15 | 19 | 95 |
04/07/2022 | 91 | 59 | 48 | 60 | 52 | 65 | 75 |
05/07/2022 | 78 | 91 | 92 | 42 | 75 | 67 | 65 |
06/07/2022 | 78 | 79 | 54 | 29 | 05 | 94 | 61 |
07/07/2022 | 60 | 34 | 48 | 10 | 82 | 90 | 47 |
08/07/2022 | 7 | 93 | 29 | 88 | 60 | 51 | 69 |
09/07/2022 | 19 | 91 | 87 | 27 | 88 | 90 | 96 |
10/07/2022 | 72 | 75 | 74 | 87 | 94 | 98 | 41 |
11/07/2022 | 39 | 59 | 55 | 49 | 24 | 87 | 96 |
12/07/2022 | 90 | 27 | 63 | 71 | 71 | 91 | 63 |
13/07/2022 | 24 | 45 | 16 | 01 | 95 | 83 | 69 |
14/07/2022 | 14 | 88 | 13 | 52 | 01 | 08 | 28 |
15/07/2022 | 94 | 28 | 38 | 82 | 48 | 37 | 50 |
16/07/2022 | 3 | 75 | 45 | 56 | 05 | 50 | 60 |
17/07/2022 | 81 | 13 | 51 | 50 | 02 | 46 | 83 |
18/07/2022 | 56 | 72 | 28 | 68 | 69 | 83 | 42 |
19/07/2022 | 3 | 47 | 10 | 49 | 60 | 07 | 27 |
20/07/2022 | 99 | 26 | 12 | 30 | 39 | 44 | 41 |
21/07/2022 | 48 | 33 | 41 | 50 | 79 | 48 | 59 |
22/07/2022 | 2 | 12 | 30 | 91 | 92 | 86 | 93 |
23/07/2022 | 1 | 93 | 21 | 75 | 10 | 14 | 45 |
24/07/2022 | 31 | 01 | 72 | 96 | 46 | 76 | 89 |
25/07/2022 | 64 | 18 | 30 | 59 | 77 | 30 | 46 |
26/07/2022 | 17 | 16 | 27 | 64 | 82 | 91 | 87 |
27/07/2022 | 36 | 66 | 48 | 18 | 16 | 33 | 80 |
28/07/2022 | 30 | 29 | 81 | 16 | 83 | 80 | 03 |
29/07/2022 | 40 | 72 | 28 | 91 | 14 | 63 | 41 |
30/07/2022 | 47 | 55 | 44 | 22 | 80 | 70 | 62 |
31/07/2022 | 82 | XX | XX | XX | XX | XX | 48 |
RESULT CHART OF AUGUST 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/08/2022 | 55 | 64 | 19 | 38 | 54 | 14 | XX |
02/08/2022 | 90 | 52 | 22 | 07 | 12 | 52 | 48 |
03/08/2022 | 51 | 21 | 54 | 22 | 28 | 27 | 46 |
04/08/2022 | 39 | 26 | 79 | 18 | 57 | 02 | 30 |
05/08/2022 | 15 | 71 | 08 | 17 | 02 | 12 | 73 |
06/08/2022 | 74 | 60 | 65 | 54 | 67 | 25 | 18 |
07/08/2022 | 95 | 00 | 86 | 34 | 90 | 55 | 93 |
08/08/2022 | 16 | 46 | 40 | 39 | 22 | 24 | 32 |
09/08/2022 | 38 | 99 | 83 | 37 | 67 | 50 | 69 |
10/08/2022 | 78 | 68 | 00 | 43 | 35 | 44 | 20 |
11/08/2022 | 41 | 93 | 69 | 32 | 03 | 06 | 82 |
12/08/2022 | 19 | 93 | 73 | 19 | 10 | 18 | 13 |
13/08/2022 | 67 | 08 | 96 | 34 | 77 | 96 | 82 |
14/08/2022 | 12 | 06 | 07 | 98 | 43 | 93 | 27 |
15/08/2022 | 54 | 32 | 26 | 62 | 44 | 92 | 78 |
16/08/2022 | 16 | 08 | 28 | 82 | 44 | 85 | 52 |
17/08/2022 | 30 | 51 | 98 | 49 | 22 | 26 | 93 |
18/08/2022 | 82 | 10 | 03 | 31 | 12 | 89 | 76 |
19/08/2022 | 48 | 51 | 95 | 39 | 31 | 89 | 09 |
20/08/2022 | 40 | 04 | 30 | 72 | 03 | 42 | 83 |
21/08/2022 | 70 | 30 | 07 | 68 | 31 | 74 | 49 |
22/08/2022 | 37 | 76 | 83 | 21 | 50 | 03 | 36 |
23/08/2022 | 50 | 03 | 98 | 12 | 90 | 95 | 85 |
24/08/2022 | 43 | 94 | 36 | 26 | 21 | 45 | 81 |
25/08/2022 | 4 | 30 | 70 | 54 | 94 | 92 | 10 |
26/08/2022 | 99 | 38 | 09 | 47 | 30 | 46 | 41 |
27/08/2022 | 7 | 65 | 07 | 88 | 19 | 06 | 92 |
28/08/2022 | 63 | 26 | 19 | 07 | 58 | 27 | 44 |
29/08/2022 | 33 | 60 | 41 | 55 | 41 | 43 | 20 |
30/08/2022 | 50 | 98 | 67 | 79 | 57 | 53 | 27 |
31/08/2022 | 97 | XX | XX | XX | XX | XX | 53 |
RESULT CHART OF SEPTEMBER 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/09/2022 | 30 | 86 | 95 | 17 | 93 | 89 | XX |
02/09/2022 | 82 | 10 | 00 | 66 | 30 | 56 | 65 |
03/09/2022 | 86 | 86 | 00 | 58 | 30 | 75 | 75 |
04/09/2022 | 70 | 11 | 32 | 00 | 16 | 03 | 49 |
05/09/2022 | 76 | 78 | 71 | 86 | 15 | 70 | 89 |
06/09/2022 | 48 | 94 | 95 | 71 | 46 | 95 | 03 |
07/09/2022 | 58 | 54 | 27 | 26 | 68 | 67 | 82 |
08/09/2022 | 22 | 15 | 15 | 32 | 83 | 02 | 75 |
09/09/2022 | 52 | 63 | 94 | 09 | 74 | 93 | 73 |
10/09/2022 | 97 | 93 | 95 | 42 | 64 | 33 | 49 |
11/09/2022 | 95 | 79 | 02 | 86 | 00 | 82 | 79 |
12/09/2022 | 31 | 94 | 85 | 65 | 33 | 82 | 66 |
13/09/2022 | 43 | 83 | 06 | 54 | 66 | 90 | 32 |
14/09/2022 | 77 | 19 | 76 | 86 | 94 | 00 | 52 |
15/09/2022 | 30 | 18 | 64 | 08 | 36 | 75 | 09 |
16/09/2022 | 29 | 14 | 63 | 63 | 34 | 62 | 60 |
17/09/2022 | 25 | 55 | 89 | 06 | 55 | 04 | 15 |
18/09/2022 | 40 | 39 | 64 | 48 | 92 | 68 | 15 |
19/09/2022 | 22 | 36 | 53 | 20 | 45 | 85 | 13 |
20/09/2022 | 08 | 84 | 51 | 03 | 16 | 70 | 66 |
21/09/2022 | 34 | 01 | 55 | 38 | 21 | 34 | 24 |
22/09/2022 | 87 | 82 | 44 | 61 | 44 | 36 | 15 |
23/09/2022 | 76 | 71 | 51 | 43 | 54 | 48 | 76 |
24/09/2022 | 23 | 17 | 16 | 61 | 71 | 30 | 03 |
25/09/2022 | 94 | 85 | 79 | 78 | 13 | 06 | 67 |
26/09/2022 | 90 | 74 | 68 | 46 | 86 | 94 | 05 |
27/09/2022 | 59 | 17 | 30 | 85 | 80 | 28 | 80 |
28/09/2022 | 85 | 30 | 55 | 54 | 86 | 58 | 72 |
29/09/2022 | 88 | 78 | 11 | 13 | 76 | 32 | 17 |
30/09/2022 | 31 | XX | XX | XX | XX | XX | 79 |
RESULT CHART OF OCTOBER 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/10/2022 | 18 | 28 | 71 | 58 | 71 | 63 | XX |
02/10/2022 | 52 | 04 | 37 | 95 | 98 | 85 | 66 |
03/10/2022 | 60 | 41 | 20 | 58 | 38 | 78 | 81 |
04/10/2022 | 08 | 47 | 78 | 93 | 00 | 47 | 55 |
05/10/2022 | 35 | 07 | 40 | 74 | 74 | 45 | 52 |
06/10/2022 | 1 | 89 | 12 | 03 | 00 | 50 | 91 |
07/10/2022 | 11 | 16 | 58 | 87 | 51 | 73 | 82 |
08/10/2022 | 16 | 33 | 47 | 81 | 95 | 28 | 30 |
09/10/2022 | 42 | 14 | 04 | 44 | 29 | 78 | 15 |
10/10/2022 | 36 | 77 | 29 | 40 | 34 | 20 | 87 |
11/10/2022 | 83 | 58 | 09 | 94 | 27 | 19 | 43 |
12/10/2022 | 52 | 42 | 30 | 31 | 02 | 18 | 77 |
13/10/2022 | 80 | 75 | 25 | 49 | 56 | 58 | 93 |
14/10/2022 | 75 | 77 | 09 | 87 | 13 | 31 | 19 |
15/10/2022 | 09 | 54 | 37 | 76 | 70 | 95 | 12 |
16/10/2022 | 96 | 19 | 47 | 67 | 63 | 94 | 78 |
17/10/2022 | 5 | 05 | 91 | 99 | 20 | 57 | 57 |
18/10/2022 | 15 | 25 | 08 | 40 | 51 | 16 | 91 |
19/10/2022 | 31 | 90 | 78 | 96 | 21 | 42 | 59 |
20/10/2022 | 71 | 07 | 36 | 55 | 36 | 96 | 45 |
21/10/2022 | 80 | 40 | 33 | 20 | 20 | 20 | 28 |
22/10/2022 | 44 | 92 | 27 | 04 | 59 | 80 | 76 |
23/10/2022 | 45 | 19 | 46 | 47 | 66 | 27 | 59 |
24/10/2022 | 16 | 07 | 57 | 48 | 32 | 95 | 89 |
25/10/2022 | 53 | 88 | 27 | 23 | 00 | 36 | 81 |
26/10/2022 | 18 | 21 | 17 | 30 | 11 | 43 | 94 |
27/10/2022 | 54 | 99 | 57 | 39 | 32 | 39 | 72 |
28/10/2022 | 21 | 26 | 43 | 65 | 71 | 15 | 69 |
29/10/2022 | 21 | 14 | 21 | 60 | 74 | 76 | 22 |
30/10/2022 | 34 | 25 | 39 | 28 | 60 | 72 | 86 |
31/10/2022 | 6 | XX | XX | XX | XX | XX | 27 |
RESULT CHART OF NOVEMBER 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/11/2022 | 98 | 57 | 81 | 62 | 70 | 13 | XX |
02/11/2022 | 58 | 29 | 10 | 32 | 83 | 04 | 47 |
03/11/2022 | 14 | 26 | 58 | 80 | 07 | 03 | 91 |
04/11/2022 | 1 | 72 | 27 | 62 | 71 | 27 | 02 |
05/11/2022 | 2 | 55 | 88 | 63 | 11 | 04 | 42 |
06/11/2022 | 65 | 81 | 74 | 42 | 51 | 42 | 64 |
07/11/2022 | 17 | 63 | 36 | 33 | 96 | 69 | 41 |
08/11/2022 | 33 | 32 | 79 | 27 | 57 | 38 | 41 |
09/11/2022 | 57 | 43 | 56 | 77 | 26 | 90 | 90 |
10/11/2022 | 69 | 94 | 03 | 21 | 69 | 02 | 18 |
11/11/2022 | 67 | 73 | 51 | 40 | 88 | 60 | 83 |
12/11/2022 | 93 | 62 | 32 | 89 | 85 | 05 | 81 |
13/11/2022 | 23 | 88 | 06 | 71 | 21 | 84 | 70 |
14/11/2022 | 85 | 11 | 04 | 00 | 27 | 83 | 67 |
15/11/2022 | 6 | 08 | 93 | 09 | 79 | 76 | 20 |
16/11/2022 | 11 | 63 | 71 | 05 | 25 | 04 | 38 |
17/11/2022 | 42 | 77 | 81 | 62 | 84 | 15 | 70 |
18/11/2022 | 74 | 02 | 04 | 25 | 81 | 23 | 34 |
19/11/2022 | 55 | 77 | 33 | 93 | 73 | 95 | 09 |
20/11/2022 | 48 | 80 | 11 | 84 | 99 | 90 | 86 |
21/11/2022 | 60 | 68 | 71 | 30 | 59 | 33 | 99 |
22/11/2022 | 97 | 75 | 11 | 81 | 03 | 69 | 44 |
23/11/2022 | 98 | 27 | 84 | 48 | 63 | 84 | 30 |
24/11/2022 | 32 | 51 | 69 | 04 | 79 | 66 | 98 |
25/11/2022 | 72 | 93 | 79 | 73 | 03 | 04 | 51 |
26/11/2022 | 99 | 27 | 19 | 03 | 83 | 24 | 68 |
27/11/2022 | 75 | 37 | 45 | 67 | 65 | 45 | 89 |
28/11/2022 | 26 | 93 | 89 | 29 | 45 | 73 | 77 |
29/11/2022 | 92 | 08 | 85 | 63 | 56 | 37 | 48 |
30/11/2022 | 01 | XX | XX | XX | XX | XX | 33 |
RESULT CHART OF DECEMBER 2022
Date | FIROZABADSUPER | SHRIGANESH | KASHIPUR | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
---|---|---|---|---|---|---|---|
01/12/2022 | 61 | 66 | 14 | 22 | 58 | 32 | XX |
02/12/2022 | 22 | 32 | 09 | 49 | 29 | 79 | 92 |
03/12/2022 | 48 | 13 | 79 | 45 | 41 | 94 | 48 |
04/12/2022 | 32 | XX | XX | XX | XX | XX | XX |